標(biāo)稱容量/uL | 檢定點(diǎn)/uL | 容量允許誤差 ±(%) | 測(cè)量重復(fù)性 ≤(%) |
1 | 0.1 | 20.0 | 10.0 |
0.5 | 20.0 | 10.0 | |
1 | 12.0 | 6.0 | |
2 | 0.2 | 20.0 | 10.0 |
1 | 12.0 | 6.0 | |
2 | 12.0 | 6.0 | |
5 | 0.5 | 20.0 | 10.0 |
1 | 12.0 | 6.0 | |
5 | 8.0 | 4.0 | |
10 | 1 | 12.0 | 6.0 |
5 | 8.0 | 4.0 | |
10 | 8.0 | 4.0 | |
20 | 2 | 12.0 | 6.0 |
10 | 8.0 | 4.0 | |
20 | 4.0 | 2.0 | |
25 | 2 | 12.0 | 6.0 |
10 | 8.0 | 4.0 | |
25 | 4.0 | 2.0 | |
40 | 5 | 8.0 | 4.0 |
20 | 4.0 | 2.0 | |
40 | 3.0 | 1.5 | |
50 | 5 | 8.0 | 4.0 |
25 | 4.0 | 2.0 | |
50 | 3.0 | 1.5 | |
100 | 10 | 8.0 | 4.0 |
50 | 3.0 | 1.5 | |
100 | 2.0 | 1.0 |
標(biāo)稱容量/uL | 檢定點(diǎn)/ul | 容量允許誤差 ±(%) | 測(cè)量重復(fù)性 ≤(%) |
200 | 20 | 4.0 | 2.0 |
100 | 2.0 | 1.0 | |
200 | 1.5 | 1.0 | |
250 | 25 | 4.0 | 2.0 |
125 | 2.0 | 1.0 | |
250 | 1.5 | 1.0 | |
300 | 50 | 3.0 | 1.5 |
150 | 2.0 | 1.0 | |
300 | 1.5 | 1.0 | |
1000 | 100 | 2.0 | 1.0 |
500 | 1.0 | 0.5 | |
1000 | 1.0 | 0.5 | |
2500 | 250 | 1.5 | 1.0 |
1250 | 1.0 | 0.5 | |
2500 | 0.5 | 0.2 | |
5000 | 500 | 1.0 | 0.5 |
2508 | 0.5 | 0.2 | |
5000 | 0.6 | 0.2 | |
10000 | 1000 | 1.0 | 0.5 |
5000 | 0.6 | 0.2 | |
10000 | 0.6 | 0.2 |
儀器名稱 | 測(cè)量范圍 | 技術(shù)要求 | |
主要設(shè)備 | 電子天平 | 30g | 分度值0.001毫克 |
電子天平 | 40g/210g | 分度值0.01mg/0.1毫克 | |
真空表 | (0~0.1)MPa | 分辨力0.01MPa | |
溫度計(jì) | (0~30)℃ | 分度值0.1℃ | |
秒表 | 分辨力0.1s | ||
輔助 設(shè)備 | 抽氣輔助設(shè)備 | 100mL. | |
試劑廣口瓶 | 500mL. | ||
讀數(shù)放大鏡 | 1×10倍 | ||
檢定架、帶蓋稱量杯等 |
檢定項(xiàng)目 | 1次檢定 | 后續(xù)檢定 | 使用中檢聰 |
外觀 | + | + | + |
密合性 | + | + | |
容量 | + | + | + |
注:“+"表示應(yīng)檢項(xiàng)目:"- "表示可不檢項(xiàng)目。 |